Women's Size Guide
Recommended sizes true to industry standards:
Women's shoes
Women's Tank Tops / Vests / T-shirts
Women's Shorts / Trousers / Skirts
Are you after our men's Chinos or Shorts? Here is our recommendation:
Men's Chinos / Jeans & Shorts
This is still only a recommendation. Please check your Women's size in the previous table for the most accurate conversion.
Socks
One size fits all
Caps
Please refer to our size guide on the product pages
Women's shoes
US SIZE WOMEN | FOOT LENGTH IN | FOOT LENGTH | US SIZE MEN | EU SIZE | UK SIZE |
6 | 9.0" | 22.9 cm | 5 | 37 1/3 | 4.5 |
7 | 9.4" | 23.8 cm | 6 | 38 2/3 | 5.5 |
8 | 9.7" | 24.6 cm | 7 | 40 | 6.5 |
9 | 10.0" | 25.5 cm | 8 | 41 1/3 | 7.5 |
10 | 10.4" | 26.3 cm | 9 | 42 2/3 | 8.5 |
11 | 10.7" | 27.1 cm | 10 | 44 | 9.5 |
12 | 11.0" | 28.0 cm | 11 | 45 1/3 | 10.5 |
13 | 11.3" | 28.8 cm | 12 | 46 2/3 | 11.5 |
14 | 11.7" | 29.7 cm | 13 | 48 | 12.5 |
15 | 12.0" | 30.5 cm | 14 | 49 1/3 | 13.5 |
Women's Tank Tops / Vests / T-shirts
US | UK | Typical size | Bust IN | Waist IN | Hips IN | Bust CM | Waist CM | Hips CM | EU | IT |
0 | 4 | XS | 30.3 | 23.3 | 32.9 | 77 | 59.2 | 83.5 | 32 | 36 |
2 | 6 | XS | 31.3 | 24.3 | 33.9 | 79.5 | 61.7 | 86 | 34 | 38 |
4 | 8 | S | 32.3 | 25.3 | 34.9 | 82 | 64.2 | 88.5 | 36 | 40 |
6 | 10 | S | 34.3 | 27.2 | 36.8 | 87 | 69.2 | 93.5 | 38 | 42 |
8 | 12 | M | 36.2 | 29.2 | 38.8 | 92 | 74.2 | 98.5 | 40 | 44 |
10 | 14 | M | 38.2 | 31.2 | 40.7 | 97 | 79.2 | 103.5 | 42 | 46 |
12 | 16 | L | 40.2 | 33.1 | 42.7 | 102 | 84.2 | 108.5 | 44 | 48 |
14 | 18 | XL | 42.9 | 35.9 | 45.5 | 109 | 91.2 | 115.5 | 46 | 50 |
Women's Shorts / Trousers / Skirts
US | UK | Typical size | To fit waist IN | To fit hips IN | Flat waist product IN | Flat hips product IN |
---|---|---|---|---|---|---|
0 | 4 | XS | 23.5 | 33 | 12 | 16.5 |
2 | 6 | XS | 24.5 | 33.75 | 12.5 | 17 |
4 | 8 | S | 25.5 | 35.5 | 13 | 18 |
6 | 10 | S | 27.5 | 37.5 | 14.5 | 19 |
8 | 12 | M | 29.5 | 39.5 | 15 | 19.5 |
10 | 14 | M | 31.75 | 41.5 | 16.5 | 20 |
12 | 16 | L | 34 | 43.5 | 17 | 22.5 |
14 | 18 | XL | 36.5 | 45.5 | 18 | 22.5 |
16 | 20 | 3XL | 38.5 | 47.5 | 20 | 24 |
18 | 22 | 4XL | 41 | 50 | 20.5 | 25 |
20 | 24 | 5XL | 43.75 | 52.5 | 22 | 26.5 |
22 | 26 | 5XL | 45.0 | 55.0 | 22.5 | 27.5 |
24 | 28 | 6XL | 47.0 | 57.0 | 23.5 | 28.5 |
Are you after our men's Chinos or Shorts? Here is our recommendation:
Men's Chinos / Jeans & Shorts
US Men's | US Women's |
W26 | 0 |
W28 | 2 |
W30 | 4 |
W32 | 6 |
W34 | 8 |
W36 | 10 |
W38 | 12 |
W40 | 14 |
W42 | 16 |
W44 | 18 |
W46 | 20 |
W48 | 22 |
W50 | 24 |
This is still only a recommendation. Please check your Women's size in the previous table for the most accurate conversion.
Socks
One size fits all
Size | US | UK | EU |
min: | 5 | 3 | 35 |
max | N/A | N/A | N/A |
Caps
Please refer to our size guide on the product pages